
| Partita | Competizione | Posizione | Pti |
|---|---|---|---|
| Seattle Sounders 12 Austin | Major League Soccer | №10 | +20 pti |
| Seattle Sounders 02 Vancouver Whitecaps | Major League Soccer | №6 | +50 pti |
| Portland Timbers 21 Seattle Sounders | Major League Soccer | — | — |
| Philadelphia Union 10 Seattle Sounders | Major League Soccer | — | — |
| Austin 31 Seattle Sounders | Major League Soccer | — | — |
Peter Kingston totalizza 150 punti in 4 partite valutate, su 2 stagioni. Miglior posizione: #2479 nel 2026-27.
| Stagione | Posizione | Partite | Punti | Fonte |
|---|---|---|---|---|
| 2026-27 | #2479 | 2 | 70 | |
| 2025-26 | #6330 | 2 | 80 | Stagione calcolata a partire dall’aggregato di 7 fonti esperte. |
| Avversario | Competizione | Data | Posizione | Punti |
|---|---|---|---|---|
| San Jose Earthquakes · Seattle Sounders | Major League Soccer | 15 marzo 2026 | #5 | 60 |
| Seattle Sounders · Vancouver Whitecaps | Major League Soccer | 17 agosto 2026 | #6 | 50 |
| Seattle Sounders · San Jose Earthquakes | Major League Soccer | 14 maggio 2026 | #10 | 20 |
| Seattle Sounders · Austin | Major League Soccer | 20 agosto 2026 | #10 | 20 |
Cos'è VoxBall?
Un'app dove i tifosi eleggono il migliore in campo, a ogni partita, al fischio finale.
I verdetti si sommano e scrivono la classifica del miglior giocatore della stagione. Niente giuria, niente redazione: quelli che guardano.
Non si entra da soli: un membro ti fa entrare, oppure ti candidi.