
| Match | Competition | Rank | Pts |
|---|---|---|---|
| DC United 44 CF Montreal | Major League Soccer | — | — |
| DC United 11 St. Louis City | Major League Soccer | — | — |
| DC United 13 Chicago Fire | Major League Soccer | — | — |
| Nashville SC 22 DC United | Major League Soccer | — | — |
| New York City FC 02 DC United | Major League Soccer | — | — |
| DC United 32 Orlando City SC | Major League Soccer | №5 | +60 pts |
| New York Red Bulls 44 DC United | Major League Soccer | — | — |
| Philadelphia Union 00 DC United | Major League Soccer | №1 | +200 pts |
| New England Revolution 10 DC United | Major League Soccer | — | — |
| DC United 04 FC Dallas | Major League Soccer | — | — |
Nikola Markovic totals 260 points across 2 scored matches, over 1 seasons. He has been voted man of the match once. Best finish: #4624 in 2025-26.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #4,624 | 2 | 260 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Philadelphia Union · DC United | Major League Soccer | April 18, 2026 | #1 | 200 |
| DC United · Orlando City SC | Major League Soccer | April 25, 2026 | #5 | 60 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.