
| Match | Competition | Rank | Pts |
|---|---|---|---|
| New York Red Bulls 13 Philadelphia Union | Major League Soccer | — | — |
| New York Red Bulls 01 Nashville SC | Major League Soccer | — | — |
| New York Red Bulls 32 Orlando City SC | Major League Soccer | №3 | +110 pts |
| New York Red Bulls 02 Charlotte | Major League Soccer | — | — |
| Philadelphia Union 31 New York Red Bulls | Major League Soccer | — | — |
Mijahir Jimenez totals 110 points across 1 scored matches, over 1 seasons. Best finish: #1979 in 2026-27.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2026-27 | #1,979 | 1 | 110 |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| New York Red Bulls · Orlando City SC | Major League Soccer | August 1, 2026 | #3 | 110 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.