
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Sunderland 21 Chelsea | Premier League | №7 | +105 pts |
| Everton 13 Sunderland | Premier League | №7 | +88 pts |
| Sunderland 00 Manchester United | Premier League | — | — |
| Wolves 11 Sunderland | Premier League | — | — |
| Sunderland 05 Nottingham Forest | Premier League | — | — |
| Aston Villa 43 Sunderland | Premier League | — | — |
| Sunderland 10 Tottenham | Premier League | — | — |
| Newcastle 12 Sunderland | Premier League | — | — |
| Sunderland 01 Brighton | Premier League | — | — |
| Leeds 01 Sunderland | Premier League | — | — |
Luke O'Nien totals 193 points across 2 scored matches, over 1 seasons. Best finish: #5177 in 2025-26.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #5,177 | 2 | 193 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Sunderland · Chelsea | Premier League | May 24, 2026 | #7 | 105 |
| Everton · Sunderland | Premier League | May 17, 2026 | #7 | 88 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.