
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Valencia 11 Rayo Vallecano | La Liga | — | — |
| Athletic Club 01 Valencia | La Liga | №2 | +269 pts |
| Valencia 02 Atletico Madrid | La Liga | №1 | +469 pts |
| Valencia 21 Girona | La Liga | — | — |
| Mallorca 11 Valencia | La Liga | — | — |
| Elche 10 Valencia | La Liga | — | — |
| Valencia 23 Celta Vigo | La Liga | — | — |
| Sevilla 02 Valencia | La Liga | — | — |
| Oviedo 10 Valencia | La Liga | — | — |
| Valencia 32 Alaves | La Liga | — | — |
José Luis Gayà totals 8,492 points across 41 scored matches, over 5 seasons. He has been voted man of the match 12 times. Best finish: #417 in 2022-23.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2025-26 | #1,701 | 3 | 1,118 | Season computed from the aggregate of 7 expert sources. |
| 2024-25 | #1,473 | 7 | 1,291 | Season computed from the aggregate of 7 expert sources. |
| 2023-24 | #1,117 | 8 | 1,666 | Season computed from the aggregate of 7 expert sources. |
| 2022-23 | #417 | 15 | 2,996 | Season computed from the aggregate of 7 expert sources. |
| 2021-22 | #1,453 | 8 | 1,421 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Valencia · Real Sociedad | La Liga | January 19, 2025 | #1 | 476 |
| Valencia · Atletico Madrid | La Liga | May 2, 2026 | #1 | 468 |
| Valencia · Athletic Club | La Liga | February 11, 2023 | #1 | 447 |
| Valencia · Barcelona | La Liga | October 29, 2022 | #1 | 425 |
| Valencia · Real Betis | La Liga | November 10, 2022 | #1 | 396 |
| Getafe · Valencia | La Liga | January 18, 2026 | #1 | 381 |
| Valencia · Almeria | La Liga | January 23, 2023 | #1 | 366 |
| Celta Vigo · Valencia | La Liga | December 5, 2021 | #1 | 366 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.