
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Ipswich 13 West Ham | Premier League | — | — |
| Leicester 20 Ipswich | Premier League | — | — |
| Ipswich 01 Brentford | Premier League | — | — |
| Everton 22 Ipswich | Premier League | — | — |
| Newcastle 30 Ipswich | Premier League | — | — |
| Ipswich 04 Arsenal | Premier League | — | — |
| Chelsea 22 Ipswich | Premier League | — | — |
| Ipswich 12 Wolves | Premier League | — | — |
| Bournemouth 12 Ipswich | Premier League | — | — |
| Ipswich 20 Chelsea | Premier League | — | — |
Conor Chaplin totals 124 points across 2 scored matches, over 1 seasons. Best finish: #5740 in 2024-25.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2024-25 | #5,740 | 2 | 124 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Brentford · Ipswich | Premier League | October 26, 2024 | #8 | 62 |
| Ipswich · Bournemouth | Premier League | December 8, 2024 | #9 | 61 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.