
| Match | Competition | Rank | Pts |
|---|---|---|---|
| New York City FC 10 Chicago Fire | Major League Soccer | — | — |
| DC United 02 New York City FC | Major League Soccer | — | — |
| New York City FC 20 Columbus Crew | Major League Soccer | — | — |
| New York City FC 00 Sporting Kansas City | Major League Soccer | — | — |
| New York City FC 30 San Jose Earthquakes | Major League Soccer | №7 | +42 pts |
| New York City FC 54 Toronto FC | Major League Soccer | — | — |
| New York City FC 60 Real Salt Lake | Major League Soccer | — | — |
| Toronto FC 21 New York City FC | Major League Soccer | — | — |
| New York City FC 02 Philadelphia Union | Major League Soccer | — | — |
| New York City FC 41 CF Montreal | Major League Soccer | — | — |
Chris Gloster totals 42 points across 1 scored matches, over 1 seasons. Best finish: #6926 in 2021-22.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2021-22 | #6,926 | 1 | 42 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| New York City FC · San Jose Earthquakes | Major League Soccer | May 1, 2022 | #7 | 42 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.