
| Match | Competition | Rank | Pts |
|---|---|---|---|
| Houston Dynamo 11 Minnesota United FC | Major League Soccer | №9 | +29 pts |
| Los Angeles Galaxy 21 Minnesota United FC | Major League Soccer | — | — |
| Minnesota United FC 13 Vancouver Whitecaps | Major League Soccer | — | — |
| Portland Timbers 32 Minnesota United FC | Major League Soccer | — | — |
| Minnesota United FC 01 Austin | Major League Soccer | — | — |
| FC Dallas 53 Minnesota United FC | Major League Soccer | — | — |
| Seattle Sounders 20 Minnesota United FC | Major League Soccer | — | — |
| Minnesota United FC 11 FC Dallas | Major League Soccer | — | — |
| Atlanta United FC 12 Minnesota United FC | Major League Soccer | — | — |
| Minnesota United FC 21 Sporting Kansas City | Major League Soccer | — | — |
Alec Smir totals 29 points across 1 scored matches, over 1 seasons. Best finish: #7103 in 2023-24.
| Season | Rank | Matches | Points | Source |
|---|---|---|---|---|
| 2023-24 | #7,103 | 1 | 29 | Season computed from the aggregate of 7 expert sources. |
| Opponent | Competition | Date | Rank | Points |
|---|---|---|---|---|
| Houston Dynamo · Minnesota United FC | Major League Soccer | July 14, 2024 | #9 | 29 |
What is VoxBall?
An app where fans vote the man of the match, every match, at the final whistle.
Verdicts add up and write the best player ranking of the season. No jury, no editorial desk: the ones watching.
You don't just sign up: a member brings you in, or you apply.